Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1026 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 80.5% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 8.2% |
| Functional Improvement Gain | 54.1 |
| Number of Those We Served | 239 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 79.5% |
| Discharge Rate to Skilled Nursing Facility | 15.1% |
| Discharge Rate to Acute Care | 5.4% |
| Functional Improvement Gain | 56.2 |
| Number of Those We Served | 249 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 77.5% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 9.2% |
| Functional Improvement Gain | 50.3 |
| Number of Those We Served | 155 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 76.8% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 13.5% |
| Functional Improvement Gain | 50.2 |
| Number of Those We Served | 45 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 84.4% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 4.4% |
| Functional Improvement Gain | 62.2 |
| Number of Those We Served | 7 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 85.7% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 40.7 |
| Number of Those We Served | 40 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 59.7 |
| Number of Those We Served | 77 |
|---|---|
| Average Length of Stay (Days) | 10.2 |
| Discharge Rate to Home or Community Setting | 84.4% |
| Discharge Rate to Skilled Nursing Facility | 6.5% |
| Discharge Rate to Acute Care | 7.8% |
| Functional Improvement Gain | 60.4 |
| Number of Those We Served | 42 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 90.5% |
| Discharge Rate to Skilled Nursing Facility | 4.8% |
| Discharge Rate to Acute Care | 4.8% |
| Functional Improvement Gain | 75.0 |
| Number of Those We Served | 168 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 82.7% |
| Discharge Rate to Skilled Nursing Facility | 7.1% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 52.7 |

| Total Number of Patients Served | 1026 |
|---|---|
| Average Age | 76 |
| % Male | 44.6 |
| % Female | 55.4 |
| Average Number of Treatment Hours/Day | 3.19 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).