Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,115 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 80.7% |
| Discharge Rate to Skilled Nursing Facility | 9.1% |
| Discharge Rate to Acute Care | 10.0% |
| Functional Improvement Gain | 56.0 |
| Number of Those We Served | 269 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 88.8% |
| Discharge Rate to Skilled Nursing Facility | 7.8% |
| Discharge Rate to Acute Care | 3.3% |
| Functional Improvement Gain | 59.6 |
| Number of Those We Served | 272 |
|---|---|
| Average Length of Stay (Days) | 13.0 |
| Discharge Rate to Home or Community Setting | 75.7% |
| Discharge Rate to Skilled Nursing Facility | 13.2% |
| Discharge Rate to Acute Care | 11.0% |
| Functional Improvement Gain | 49.7 |
| Number of Those We Served | 170 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 71.8% |
| Discharge Rate to Skilled Nursing Facility | 7.6% |
| Discharge Rate to Acute Care | 20.6% |
| Functional Improvement Gain | 50.8 |
| Number of Those We Served | 39 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 79.5% |
| Discharge Rate to Skilled Nursing Facility | 2.6% |
| Discharge Rate to Acute Care | 17.9% |
| Functional Improvement Gain | 64.8 |
| Number of Those We Served | 13 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 53.8% |
| Discharge Rate to Skilled Nursing Facility | 38.5% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 49.3 |
| Number of Those We Served | 61 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 78.7% |
| Discharge Rate to Skilled Nursing Facility | 11.5% |
| Discharge Rate to Acute Care | 9.8% |
| Functional Improvement Gain | 60.7 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 84.6% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 61.7 |
| Number of Those We Served | 42 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 4.6% |
| Discharge Rate to Acute Care | 1.5% |
| Functional Improvement Gain | 61.5 |
| Number of Those We Served | 160 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 83.8% |
| Discharge Rate to Skilled Nursing Facility | 6.9% |
| Discharge Rate to Acute Care | 8.8% |
| Functional Improvement Gain | 56.0 |

| Total Number of Patients Served | 1,115 |
|---|---|
| Average Age | 76 |
| % Male | 46.5 |
| % Female | 53.5 |
| Average Number of Treatment Hours/Day | 3.22 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).